Ashton Athletic v Steeton AFC
Ashton Athletic
v
Steeton AFC
v
Steeton AFCDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 10, 2026 | 7:45 pm | NWCFL | 2025/26 |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Ashton Athletic | 1 | 2 | 3 |
| Steeton | 2 | 0 | 2 |
Steeton
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Man of the Match |
|---|---|---|---|---|---|---|---|
| 1 | Brad Emmerson | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 2 | Macca Smith | Defender | 0 | 0 | 0 | 0 | 0 |
| 3 | Owen Williamson | Striker | 0 | 0 | 0 | 0 | 0 |
| 4 | Arley Barnes | Defender | 0 | 0 | 0 | 0 | 1 |
| 5 | Mbako Chalashika | Defender | 0 | 0 | 0 | 0 | 0 |
| 6 | Jacob Smith | Defender | 0 | 0 | 0 | 0 | 0 |
| 7 | Jacob Holgate 15 | Midfield | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Moloney | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 9 | Aidan Kirby 16 | Striker | 1 (26') | 0 | 0 | 0 | 0 |
| 10 | Josh Coe 14 | Striker | 1 (2') | 1 | 0 | 0 | 0 |
| 11 | Private: Jake Townsend 12 | Midfield | 0 | 1 | 0 | 0 | 0 |
| 12 | Joe Edmonds 11 | Defender | 0 | 0 | 1 (62') | 0 | 0 |
| 14 | Harley Lawton 10 | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 15 | Hamid Addai 7 | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 16 | Nathan Strong 9 | Striker | 0 | 0 | 0 | 0 | 0 |
